Lass uns mal die Melangeure CG-10 und CG-20 vergleichen
Let's compare the Melangeure CG-10 and CG-20
Beide Modelle sind vom gleichen Hersteller DCM aus den USA.
Das CG-10 Melangeur ist das größte Modell der Mini-Serie; der CG-15 Grinder hingegen ist die kleinste Einheit aus der Profi-Serie
Both models are made by the same manufacturer, DCM, based in the United States.
The CG-10 Melangeur is the largest model in the Mini Series; the CG-15 Grinder, on the other hand, is the smallest unit in the Professional Series
| Area / Bereich | CG-10 | CG-15 |
| Batch Size max. / Satzgröße Maximum | Approx. 10 lbs / 4,5 kg | Approx. 15 lbs / 6,8 kg |
| The machine is suitable for, among other things: Maschine u.a. geeignet für: | Chocolate, Peanut butter, Pistachio butter, marcepan, Gianduja, Tahini, Hummus, Masa and much more.... Schokolade, Erdnussbutter, Pistazienbutter, Marzipan, Gianduja, Tahini, Hummus, Masa und vieles mehr... | Same as CG-10 Dasselbe wie bei CG-10 |
| Batch Size min. / Satzgröße Minimum | Approx. 3 lbs / 1,3 kg | Approx 2 kg |
Potential annual production of nut paste: 260 days Jahresleistung Nussmassen bei ca. 260Tage | Approx. 700-900 kg | Approx. 1.360 kg |
Potential annual chocolate production 260 days Mögliche Jahresleistung Schokolade 260 Tage | Approx. 250 - 320 kg | Approx. 472 kg |
Machine suitable for Maschine geeignet für | Occasional high-quality output Gelegentliche Produktion mit hohem Niveau | Professional performance for every day Professioneller Einsatz für jeden Tag |
| Material | Stainless Steel bowl and stone holder / Plastic body Schüssel und Steinhalter aus Edelstahl / | Stainless Steel bowl / Frame / Stoneholder Edelstahlschüssel / Rahmen / Steinhalter |
| Drive / Antrieb | Belt drive / Riemenantrieb | Direct Drive / Direktantrieb |
Speed control Geschwindigkeitsregelung | Fixed speed / Appr. 120 /140 RPM Fixe Geschwindigkeit / Ca. 120/140 U/min | Speed control 0-120 RPM Geschwindigkeitsregelung 0-120 U/min |
Reverse motion Rückwärtslauf | No / Nein | Yes, good for clearing a product jog |
Motor designed for Motor ausgelegt für | Up to approx. 72 hours of continuous operation | No Limit |
Removable bowl/ Tilting System Behälter abnehmbar / Kippbar | Yes / Yes Ja / Ja | Yes / Yes Ja / Ja |
Smaller bowl possibe? Kleinere Behälter auch nutzbar? | Yes, 8 lbs and Micro-Batch 1,1-3,3 lbs Ja, 3,5 kg und Micro-Batch 0,5-1,5 kg | Yes, 10 lbs, 8 lbs and 3,3 lbs Ja, 4,5 kg, 3,5 kg und 1,5 kg |
Power consumption: 1 set, 72 hours, full speed Stromverbrauch 1 Satz 72 Stunden, max. Speed | Approx. / Ca. 14,58 kWh | Approx./Ca. 10,19 kWh |
Noise level at 100% / 75% speed (empty) Geräuschentwicklung 100% / 75% Geschw. | 73,5 db (only fixed speed) | 65,1 db / 59,9 |
Space requirements on the table Platzbedarf auf dem Tisch | Approx. 12 x 12 inch, height 16 inch Ca. 31 x 31 cm, Höhe 41 cm | |
| Weight without mass Gewicht ohne Masse | Approx. / Ca. 15 kg | Approx. / Ca. 29 kg |
| Cleaning effort / Reinigungsaufwand | Low / Gering | Low / Gering |
| Price range / Kostenbereich | Low / Gering | Middle range Mittlerer Bereich |
| Zertification / Zertifikation | CE-certificated | CE-certificated |
| Delivery tim / Lieferzeit | Usually in stock in Celle, Germany Normal auf Lager in Celle, Deutschland | Possibly in stock in Celle, Germany; otherwise, delivery takes about 2–3 weeks Evtl. auf Lager in Celle, Deutschland, sonst ca. 2-3 Wochen |
Details zu den Maschinen
Details about the machines
Chocoholic´s CG-10 tilt
Einfach das beste "Eco"-System auf dem Markt!
Ein richtiges Schokoladen-Melangeur
Simply the best "Eco" system on the market.
A real chocolate grinder!




